This blog provides free Investment Advice Education articles and offers Canadian and US Stock Picks
Friday, September 5, 2008
Kinross shareholders OK $870M Aurelian bid
Kinross Gold has won shareholder approval for its $870-million bid for Aurelian Resources, and will take control of the rich Fruta del Norte gold deposit in Ecuador.
Dell Plans to Sell Its Computer Factories
Dell Plans to Sell Its Computer Factories Worldwide, WSJ Says
Thursday, September 4, 2008
U.S. Jobless Rate Forecast at 5.7%
U.S. Probably Lost Jobs for an Eighth Month; Jobless Rate Forecast at 5.7%
Top ten stocks for this week
Top ten stocks for this week
HRTIF | Heritage Oil Corp | 68.1% | 49.69 | 65.74 | 37.00 |
ABK | Ambac Financial Group Inc | 65.7% | 8.65 | 73.20 | 1.04 |
SCRX | Sciele Pharma Inc | 59.8% | 30.66 | 30.73 | 16.89 |
COIN | Converted Organics Inc | 59.0% | 5.73 | 17.12 | 2.25 |
MBI | MBIA Inc | 50.3% | 15.93 | 68.98 | 3.62 |
LNCB | Lincoln Bancorp | 47.5% | 13.85 | 18.00 | 8.89 |
WMAR | West Marine Inc | 45.9% | 6.06 | 13.91 | 3.40 |
MTG | MGIC Investment Corp | 44.1% | 9.34 | 36.81 | 3.51 |
WNR | Western Refining Inc | 41.3% | 11.04 | 55.72 | 6.47 |
TLB | Talbots Inc |
Subscribe to:
Posts (Atom)