HRTIF | Heritage Oil Corp | 68.1% | 49.69 | 65.74 | 37.00 |
ABK | Ambac Financial Group Inc | 65.7% | 8.65 | 73.20 | 1.04 |
SCRX | Sciele Pharma Inc | 59.8% | 30.66 | 30.73 | 16.89 |
COIN | Converted Organics Inc | 59.0% | 5.73 | 17.12 | 2.25 |
MBI | MBIA Inc | 50.3% | 15.93 | 68.98 | 3.62 |
LNCB | Lincoln Bancorp | 47.5% | 13.85 | 18.00 | 8.89 |
WMAR | West Marine Inc | 45.9% | 6.06 | 13.91 | 3.40 |
MTG | MGIC Investment Corp | 44.1% | 9.34 | 36.81 | 3.51 |
WNR | Western Refining Inc | 41.3% | 11.04 | 55.72 | 6.47 |
TLB | Talbots Inc |
No comments:
Post a Comment